Radiologists in Minnesota earn the highest annual and hourly mean wage before and after adjusting for the state’s cost of living index, according to data published April 2 by the Bureau of Labor Statistics.
The national annual mean wage for radiologists is $359,820 and the national hourly mean wage is $172.99, without adjusting for cost of living.
Below are the mean annual and hourly wages for radiologists in 29 states and Washington, D.C., adjusted for cost of living. Becker’s calculated these figures using World Population Review cost of living data.
| State | Annual mean wage | Hourly mean wage | Cost of living index | Hourly mean wage, adjusted for cost of living |
| Arizona | $447,530 | $215.16 | 111.5 | $192.97 |
| California | $370,880 | $178.31 | 144.8 | $123.14 |
| Connecticut | $307,910 | $148.04 | 112.3 | $131.83 |
| Delaware | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 100.8 | $114.09 |
| District of Columbia | $308,460 | $148.30 | 141.9 | $104.51 |
| Florida | $380,950 | $183.15 | 102.8 | $178.16 |
| Georgia | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 91.3 | $125.96 |
| Hawaii | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 186.9 | $61.53 |
| Indiana | $414,400 | $199.23 | 90.5 | $220.14 |
| Iowa | $372,830 | $179.24 | 89.7 | $199.82 |
| Maine | $439,890 | $211.48 | 112.1 | $188.65 |
| Maryland | $287,830 | $138.38 | 115.3 | $120.02 |
| Massachusetts | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 145.9 | $78.82 |
| Michigan | $414,550 | $199.30 | 90.4 | $220.46 |
| Minnesota | $515,440 | $247.81 | 95.1 | $260.58 |
| Missouri | $329,230 | $158.28 | 88.7 | $178.44 |
| Montana | $336,800 | $161.92 | 94.9 | $170.62 |
| Nevada | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 101.3 | $113.52 |
| New Hampshire | $404,180 | $194.32 | 112.6 | $172.58 |
| New York | $313,140 | $150.55 | 123.3 | $122.10 |
| North Carolina | $331,110 | $159.19 | 97.8 | $162.77 |
| Ohio | $227,500 | $109.38 | 94.2 | $116.11 |
| Oregon | $406,920 | $195.64 | 112 | $174.68 |
| Pennsylvania | $376,520 | $181.02 | 95.1 | $190.35 |
| South Dakota | $495,570 | $238.25 | 92.2 | $258.41 |
| Texas | $300,260 | $144.36 | 92.7 | $155.73 |
| Utah | $289,510 | $139.19 | 104.9 | $132.69 |
| Washington | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 114.2 | $100.70 |
| Wisconsin | Equal to or greater than $239,200 per year | Equal to or greater than $115 | 97 | $118.56 |
| Wyoming | $307,680 | $147.92 | 95.5 | $154.89 |
Editor’s note: Wage data from Alabama, Alaska, Arkansas, Colorado, Idaho, Illinois, Kansas, Kentucky, Louisiana, Mississippi, Nebraska, New Jersey, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, Tennessee, Vermont, Virginia and West Virginia was not available.