| Diagnosis |
ICD-9 Code | Number of claims |
Average charge |
| Hypertension, unspecified | 401.9 | 1,000,618 | $708 |
| Chest pain, unspecified | 786.5 | 795,020 | $3,205 |
| Lower back pain | 724.2 | 671,255 | $1,353 |
| Atrial fibrillation | 427.31 | 661,278 | $1,250 |
| Abdominal pain, unspecified site | 789.0 | 661,273 | $2,315 |
| Pain in limb | 729.5 | 648,990 | $900 |
| Diabetes mellitus, without mention of complication | 250.0 | 609,917 | $418 |
| Cough | 786.2 | 551,205 | $543 |
| Malignant neoplasm of prostate | 185 | 527,365 | $5,096 |
| Anemia, unspecified | 285.9 | 510,670 | $2,11 |
Source: American Hospital Directory.
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.