Apple’s No. 1 spot, which it held for the past five years, has been nabbed by Google, according to USA Today.
Here are the top 10 companies on Brand Finance’s list of the most valuable brands.
1. Google — $109.5 billion (rank in 2016: No. 2)
2. Apple — $107.1 billion (rank in 2016: No. 1)
3. Amazon.com — $106.4 billion (rank in 2016: No. 3)
4. AT&T — $87 billion (rank in 2016: No. 6)
5. Microsoft — $76.3 billion (rank in 2016: No. 4)
6. Samsung Group — $66.2 billion (rank in 2016: No. 7)
7. Verizon — $65.9 billion (rank in 2016: No. 5)
8. Walmart — $62.2 billion (rank in 2016: No. 8)
9. Facebook — $61.998 billion (rank in 2016: No. 17)
10. ICBC — $47.8 billion (rank in 2016: No. 13)
More articles on IT:
7 recent vendor contracts, go-lives
Mission Hospital rolls out ‘virtual sitter’ to reduce inpatient falls
Catholic Health Services of Long Island rolls out provider-to-provider communication app