| Region | Length of stay (days) | Average charges | Average costs |
| Northeast | 5.1 | $27,734 | $9,917 |
| Midwest | 4.3 | $21,522 | $8,292 |
| South | 4.6 | $23,695 | $7,888 |
| West | 4.3 | $35,721 | $9,604 |
| Overall | 4.6 | $26,120 | $8,692 |
Source: AHRQ HCUPnet.
Here is a list of the average length of stay, charges and costs per patient for hospitals by region of the United States, according to the Agency for Healthcare Research and Quality’s Healthcare Cost and Utilization Project 2007 national statistics.
| Region | Length of stay (days) | Average charges | Average costs |
| Northeast | 5.1 | $27,734 | $9,917 |
| Midwest | 4.3 | $21,522 | $8,292 |
| South | 4.6 | $23,695 | $7,888 |
| West | 4.3 | $35,721 | $9,604 |
| Overall | 4.6 | $26,120 | $8,692 |
Source: AHRQ HCUPnet.
Presenters: Joel Ray, COL, USAF, NC, MSN, RN, NEA-BC, Laudio and StaffGarden by Ascend LearningLarissa Africa, MBA, RN, CENP, FAONL, FAAN, StaffGarden by Ascend LearningAlicia Potolsky, DNP, RN, NE-BC, DipACLM, El Camino HealthJulie Balluck, DNP, RN, NEA-BC, Texas Health Resources