Based on FAIR Health commercial claims data, the national median in-network cost of a C-section for commercially insured patients is $19,911, compared with $15,728 for a vaginal delivery.
The figures come from FAIR Health’s Cost of Giving Birth Tracker, an interactive tool updated June 22 that tracks state-by-state costs for vaginal deliveries and C-sections. FAIR Health is a national, independent nonprofit organization that collects and analyzes healthcare claims data and maintains what it describes as the nation’s largest repository of commercial healthcare claims, which grows by more than 4 billion claim records annually.
The tracker is based on FAIR Health’s September 2025 FH Total Treatment Cost benchmarks for vaginal deliveries and C-sections.
The estimates reflect median allowed amounts for in-network care and include facility and professional services associated with childbirth, such as labor and delivery, anesthesia, laboratory work, ultrasounds and other related services.
Among the findings, Alaska had the highest median in-network cost for both vaginal deliveries ($30,585) and C-sections ($42,044), while Alabama had the lowest median in-network costs for both vaginal deliveries ($10,275) and C-sections ($11,281).
Below are the in-network and out-of-network costs of vaginal deliveries and C-sections by state, according to FAIR Health.
| State | VaginalIn network | C-sectionIn network | VaginalOut of network | C-sectionOut of network |
| Alabama | $10,275.40 | $11,280.97 | $21,619.24 | $31,171.21 |
| Alaska | $30,585.29 | $42,043.52 | $40,683.61 | $61,800.27 |
| Arizona | $13,562.79 | $18,525.46 | $30,783.02 | $47,879.88 |
| Arkansas | $11,514.20 | $12,792.53 | $24,071.69 | $32,281.46 |
| California | $20,777.85 | $25,448.68 | $42,998.89 | $68,194.62 |
| Colorado | $15,488.22 | $23,707.80 | $38,285.41 | $53,339.91 |
| Connecticut | $21,791.31 | $26,722.61 | $36,208.11 | $44,011.89 |
| Delaware | $19,891.81 | $26,307.91 | $26,789.89 | $37,190.41 |
| Florida | $17,699.27 | $21,024.15 | $41,971.61 | $61,768.88 |
| Georgia | $16,827.14 | $22,879.00 | $35,943.24 | $51,375.44 |
| Hawaii | $15,603.64 | $23,729.71 | $24,726.45 | $34,870.60 |
| Idaho | $17,000.95 | $23,308.28 | $25,566.74 | $42,860.27 |
| Illinois | $14,166.41 | $18,421.33 | $29,203.57 | $44,519.30 |
| Indiana | $15,251.09 | $19,251.15 | $27,167.34 | $45,804.13 |
| Iowa | $12,408.06 | $15,267.42 | $21,949.20 | $33,996.81 |
| Kansas | $13,005.97 | $16,746.69 | $32,297.44 | $51,928.75 |
| Kentucky | $12,836.42 | $16,538.75 | $26,039.95 | $39,405.98 |
| Louisiana | $12,126.25 | $14,891.00 | $26,122.69 | $36,548.76 |
| Maine | $21,238.64 | $29,497.28 | $31,101.47 | $44,759.99 |
| Maryland | $17,121.41 | $18,843.78 | $22,792.48 | $23,540.96 |
| Massachusetts | $18,664.14 | $24,062.72 | $29,889.22 | $36,530.30 |
| Michigan | $13,123.64 | $17,164.11 | $25,083.47 | $33,750.55 |
| Minnesota | $16,185.30 | $21,030.82 | $28,412.76 | $43,259.11 |
| Mississippi | $10,378.53 | $11,755.11 | $23,085.57 | $33,501.58 |
| Missouri | $12,243.22 | $15,537.41 | $23,251.85 | $32,048.81 |
| Montana | $17,344.63 | $25,533.45 | $22,338.75 | $32,403.33 |
| Nebraska | $14,162.33 | $17,264.03 | $21,402.68 | $32,917.33 |
| Nevada | $15,339.02 | $18,056.34 | $54,005.30 | $78,893.35 |
| New Hampshire | $17,204.13 | $22,012.65 | $27,681.05 | $34,868.24 |
| New Jersey | $23,277.91 | $27,697.07 | $44,323.98 | $58,504.34 |
| New Mexico | $13,996.23 | $16,801.34 | $22,621.24 | $31,152.25 |
| New York | $22,814.19 | $26,890.15 | $36,892.41 | $49,261.87 |
| North Carolina | $14,570.21 | $18,942.61 | $27,522.60 | $41,157.99 |
| North Dakota | $13,701.90 | $19,627.44 | $20,756.95 | $31,102.45 |
| Ohio | $15,505.67 | $18,208.67 | $25,680.66 | $35,238.31 |
| Oklahoma | $12,125.97 | $15,650.14 | $23,962.43 | $32,534.95 |
| Oregon | $21,308.06 | $29,192.74 | $29,204.71 | $45,702.34 |
| Pennsylvania | $15,102.42 | $19,286.60 | $31,090.55 | $46,308.55 |
| Rhode Island | $17,369.91 | $21,731.00 | $28,384.59 | $34,251.30 |
| South Carolina | $14,489.95 | $20,283.33 | $27,189.53 | $47,077.25 |
| South Dakota | $13,614.49 | $19,908.14 | $20,937.57 | $37,215.68 |
| Tennessee | $13,043.07 | $15,161.90 | $28,681.27 | $37,889.05 |
| Texas | $13,698.36 | $16,886.23 | $35,540.28 | $45,891.58 |
| Utah | $13,082.89 | $18,707.55 | $24,544.03 | $34,340.91 |
| Vermont | $20,466.77 | $29,834.70 | $26,824.54 | $38,295.65 |
| Virginia | $15,892.48 | $20,436.29 | $27,504.95 | $36,758.93 |
| Washington | $17,999.03 | $23,613.71 | $33,395.83 | $50,060.74 |
| Washington, D.C. | $12,786.21 | $16,698.54 | $33,236.86 | $42,638.14 |
| West Virginia | $19,176.01 | $27,449.04 | $28,287.11 | $41,953.88 |
| Wisconsin | $16,147.29 | $21,198.48 | $34,751.58 | $48,600.23 |
| Wyoming | $18,281.46 | $28,099.85 | $24,465.95 | $39,334.86 |
Source: FAIR Health Cost of Giving Birth Tracker, September 2025 benchmarks. Median amounts.
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.