States ranked by physician assistants per 100K people in 2024

Washington, D.C. has the most physician assistants per 100,000 people in the country, while Mississippi has the least, according to KFF data published in February and 2024 U.S. Census data.

KFF sourced Redi-Data for professionally active state licensed physicians assistant data as of January 2024. In the United States, there are 126,634 active PAs.

States ranked by physician assistants per 100,000 people in 2024:

State 2024 population Total PAs PAs per capita PA per 100K
District of Columbia 677,827 713 0.0010519 105.2
Connecticut 3,625,646 2,633 0.0007262 72.6
New Hampshire 1,405,105 962 0.0006846 68.5
South Dakota 928,767 611 0.0006579 65.8
Nebraska 1,988,698 1,270 0.0006386 63.9
Alaska 733,536 459 0.0006257 62.6
Michigan 10,041,241 6,065 0.0006040 60.4
Rhode Island 1,098,082 655 0.0005965 59.6
Massachusetts 7,020,058 4,187 0.0005964 59.6
North Carolina 10,975,017 6,385 0.0005818 58.2
Colorado 5,914,181 3,423 0.0005788 57.9
Minnesota 5,761,530 3,066 0.0005322 53.2
Maryland 6,196,525 3,279 0.0005292 52.9
Maine 1,402,106 715 0.0005099 51.0
Vermont 647,818 330 0.0005094 50.9
Oregon 4,227,337 2,025 0.0004790 47.9
Idaho 1,990,456 899 0.0004517 45.2
Pennsylvania 12,951,275 5,631 0.0004348 43.5
New York 19,469,232 8,431 0.0004330 43.3
Oklahoma 4,088,377 1,706 0.0004173 41.7
Florida 22,975,931 9,371 0.0004079 40.8
New Jersey 9,320,865 3,773 0.0004048 40.5
Virginia 8,752,297 3,381 0.0003863 38.6
Iowa 3,214,315 1,215 0.0003780 37.8
Arizona 7,497,004 2,823 0.0003766 37.7
Ohio 11,812,173 4,251 0.0003599 36.0
Texas 30,976,754 10,661 0.0003442 34.4
Tennessee 7,204,002 2,401 0.0003333 33.3
Illinois 12,516,863 4,078 0.0003258 32.6
New Mexico 2,115,266 657 0.0003106 31.1
Georgia 11,145,304 3,426 0.0003074 30.7
California 38,889,770 11,846 0.0003046 30.5
Kentucky 4,540,745 1,380 0.0003039 30.4
Wisconsin 5,931,367 1,770 0.0002984 29.8
West Virginia 1,766,107 511 0.0002893 28.9
Louisiana 4,559,475 1,316 0.0002886 28.9
Nevada 3,210,931 897 0.0002794 27.9
North Dakota 788,940 216 0.0002738 27.4
Delaware 1,044,321 275 0.0002633 26.3
Washington 7,841,283 1,974 0.0002517 25.2
Montana 1,142,746 285 0.0002494 24.9
Kansas 2,944,376 719 0.0002442 24.4
Indiana 6,892,124 1,532 0.0002223 22.2
Utah 3,454,232 767 0.0002220 22.2
Wyoming 586,485 129 0.0002200 22.0
Missouri 6,215,144 1,217 0.0001958 19.6
South Carolina 5,464,155 888 0.0001625 16.3
Arkansas 3,089,060 468 0.0001515 15.2
Alabama 5,143,033 699 0.0001359 13.6
Hawaii 1,430,877 145 0.0001013 10.1
Mississippi 2,940,452 118 0.0000401 4.0

 

Copyright © 2024 Becker's Healthcare. All Rights Reserved. Privacy Policy. Cookie Policy. Linking and Reprinting Policy.

 

Featured Whitepapers

Featured Webinars