Around 2.1 million new cancer cases are expected to be diagnosed in the U.S. this year, according to estimates from the American Cancer Society. Delaware is projected to see the largest jump in new cases compared to cases reported in 2022, which is the latest year for which CDC data are available.
Becker’s used CDC data on cancer cases reported in each state in 2022 and new diagnoses estimates from ACS for 2026 to calculate the projected growth rate in each state. While Delaware is projected to see the largest percentage increase, larger states including Florida and Texas are expected to see the largest absolute growth in new diagnoses.
Twelve states are estimated to see at least a 20% jump in new cases this year.
Editor’s note: State estimates for 2026 cases may not equal the total for the U.S. due to rounding.
| State | Reported cases in 2022 | New case estimates in 2026 | Percent change |
| Delaware | 6,641 | 8,410 | 26.64% |
| Massachusetts | 34,503 | 43,250 | 25.35% |
| Indiana | 35,935 | 44,950 | 25.09% |
| Idaho | 10,019 | 12,470 | 24.46% |
| Florida | 147,524 | 183,100 | 24.12% |
| Nebraska | 10,226 | 12,680 | 24.00% |
| Montana | 6,569 | 8,130 | 23.76% |
| Oregon | 22,672 | 27,970 | 23.37% |
| Maryland | 35,128 | 43,250 | 23.12% |
| South Carolina | 30,348 | 36,920 | 21.66% |
| Wyoming | 3,011 | 3,640 | 20.89% |
| Arizona | 36,923 | 44,620 | 20.85% |
| Washington | 40,536 | 48,590 | 19.87% |
| Texas | 135,285 | 161,330 | 19.25% |
| Alaska | 3,400 | 4,040 | 18.82% |
| North Carolina | 63,300 | 74,400 | 17.54% |
| South Dakota | 5,302 | 6,200 | 16.94% |
| North Dakota | 3,979 | 4,650 | 16.86% |
| Virginia | 44,658 | 52,160 | 16.80% |
| Colorado | 25,836 | 30,160 | 16.74% |
| New Mexico | 10,189 | 11,840 | 16.20% |
| Nevada | 15,667 | 18,110 | 15.59% |
| Pennsylvania | 78,198 | 90,250 | 15.41% |
| Hawaii | 8,165 | 9,420 | 15.37% |
| Rhode Island | 6,295 | 7,260 | 15.33% |
| Georgia | 59,627 | 68,440 | 14.78% |
| Arkansas | 17,850 | 20,420 | 14.40% |
| Michigan | 60,241 | 68,730 | 14.09% |
| Missouri | 37,205 | 42,350 | 13.83% |
| Tennessee | 39,374 | 44,660 | 13.43% |
| Wisconsin | 37,245 | 42,140 | 13.14% |
| New Hampshire | 9,016 | 10,150 | 12.58% |
| California | 184,176 | 206,500 | 12.12% |
| Minnesota | 35,635 | 39,830 | 11.77% |
| Oklahoma | 22,096 | 24,570 | 11.20% |
| Utah | 13,760 | 15,170 | 10.25% |
| Ohio | 71,416 | 78,080 | 9.33% |
| Iowa | 20,774 | 22,710 | 9.32% |
| Alabama | 28,242 | 30,710 | 8.74% |
| Illinois | 72,603 | 78,880 | 8.65% |
| Louisiana | 27,770 | 29,870 | 7.56% |
| Kentucky | 29,303 | 31,440 | 7.29% |
| Vermont | 4,375 | 4,680 | 6.97% |
| Maine | 10,005 | 10,680 | 6.75% |
| New Jersey | 57,184 | 60,740 | 6.22% |
| Mississippi | 17,194 | 18,080 | 5.15% |
| West Virginia | 13,028 | 13,590 | 4.31% |
| New York | 120,886 | 125,860 | 4.11% |
| Connecticut | 23,072 | 24,020 | 4.11% |
| Kansas | 16,245 | 16,680 | 2.68% |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.