The District of Columbia has the highest total primary care physicians per 100,000 residents, while Utah has the fewest.
KFF used state licensing information from Redi-Data in May 2026 to determine the number of professionally active primary care physicians by field. The research organization collected data across four primary care specialties. Becker’s used KFF’s data and 2025 Census state population data to calculate the number of physicians per 100,000 residents by state.
The District of Columbia has the highest number of physicians per 100,000 residents in three primary care specialties: internal medicine, pediatrics and OB-GYN. Maine has the highest family medicine physicians per 100,000 residents at 79.37.
Here are the states by primary care physicians across four specialties per 100,000 residents.
| State | Total primary care physicians | Total primary care per 100,000 residents | Internal medicine per 100,000 residents | Family medicine per 100,000 residents | Pediatrics per 100,000 residents | OB-GYN per 100,000 residents |
| Alabama | 7,017 | 135.12 | 62.95 | 36.41 | 22.76 | 13 |
| Alaska | 1,209 | 163.98 | 43.4 | 78.67 | 25.36 | 16.55 |
| Arizona | 10,604 | 139.09 | 67.96 | 34.38 | 23.27 | 13.48 |
| Arkansas | 4,361 | 140.01 | 52.84 | 55.28 | 21.25 | 10.63 |
| California | 66,690 | 169.46 | 81.27 | 40.19 | 31.08 | 16.92 |
| Colorado | 9,541 | 158.68 | 64.38 | 48.81 | 27.68 | 17.81 |
| Connecticut | 8,270 | 224.21 | 136.26 | 22.88 | 39.2 | 25.86 |
| Delaware | 2,028 | 191.33 | 81.61 | 45 | 47.17 | 17.55 |
| District of Columbia | 3,369 | 485.7 | 259.5 | 48.87 | 130.33 | 47 |
| Florida | 37,249 | 158.76 | 82.21 | 36.2 | 25.45 | 14.9 |
| Georgia | 16,402 | 145.12 | 69.77 | 32.22 | 26.61 | 16.51 |
| Hawaii | 2,645 | 184.6 | 89.06 | 40.41 | 32.66 | 22.47 |
| Idaho | 2,491 | 122.73 | 39.61 | 56.21 | 14.98 | 11.92 |
| Illinois | 23,722 | 186.51 | 91.86 | 44.01 | 32.05 | 18.59 |
| Indiana | 9,872 | 141.57 | 57.49 | 47.8 | 22.11 | 14.17 |
| Iowa | 5,161 | 159.37 | 55.83 | 66.21 | 24.52 | 12.82 |
| Kansas | 4,587 | 154.07 | 60.96 | 58.71 | 19.65 | 14.75 |
| Kentucky | 6,335 | 137.51 | 61.04 | 39.57 | 22.62 | 14.28 |
| Louisiana | 7,095 | 153.63 | 70.44 | 36.96 | 28.21 | 18.02 |
| Maine | 2,945 | 208.15 | 82.9 | 79.37 | 28.06 | 17.81 |
| Maryland | 13,194 | 210.59 | 119.59 | 28.14 | 39.79 | 23.06 |
| Massachusetts | 18,029 | 252.01 | 156.37 | 27.08 | 48.53 | 20.03 |
| Michigan | 19,859 | 196.08 | 89.77 | 55.62 | 28.29 | 22.4 |
| Minnesota | 10,669 | 182.99 | 80.85 | 58.37 | 27.56 | 16.21 |
| Mississippi | 3,822 | 129.38 | 58.49 | 37.07 | 19.7 | 14.12 |
| Missouri | 11,543 | 184.08 | 84.19 | 44.72 | 37.48 | 17.7 |
| Montana | 1,622 | 141.7 | 50.76 | 60.19 | 17.04 | 13.72 |
| Nebraska | 3,424 | 169.67 | 69.57 | 56.09 | 28.54 | 15.46 |
| Nevada | 3,904 | 118.95 | 61.51 | 29.01 | 15.78 | 12.64 |
| New Hampshire | 2,539 | 179.39 | 86.9 | 48.04 | 28.33 | 16.11 |
| New Jersey | 18,402 | 192.73 | 106.73 | 29.41 | 35.84 | 20.75 |
| New Mexico | 3,498 | 164.57 | 69.49 | 51.28 | 28.46 | 15.34 |
| New York | 44,938 | 224.66 | 128.67 | 30.39 | 42.62 | 22.98 |
| North Carolina | 17,518 | 156.44 | 71.7 | 38.58 | 27.94 | 18.22 |
| North Dakota | 1,314 | 164.38 | 64.05 | 68.05 | 20.02 | 12.26 |
| Ohio | 22,148 | 186.11 | 87.41 | 43.97 | 36.93 | 17.8 |
| Oklahoma | 5,701 | 138.26 | 49.72 | 53.21 | 21.15 | 14.19 |
| Oregon | 7,775 | 181.93 | 83.28 | 54.73 | 25.86 | 18.06 |
| Pennsylvania | 27,182 | 208.14 | 100.69 | 52.25 | 35.59 | 19.61 |
| Rhode Island | 2,614 | 234.54 | 135.22 | 34.27 | 42.44 | 22.61 |
| South Carolina | 7,838 | 140.71 | 58.58 | 42.74 | 23.82 | 15.56 |
| South Dakota | 1,530 | 163.62 | 62.24 | 65.98 | 21.82 | 13.58 |
| Tennessee | 10,398 | 142.14 | 66.23 | 34.79 | 26 | 15.12 |
| Texas | 40,681 | 128.29 | 56.81 | 32.57 | 24.54 | 14.36 |
| Utah | 4,125 | 116.56 | 44.93 | 33.34 | 25.12 | 13.17 |
| Vermont | 1,355 | 210.19 | 89.81 | 60.5 | 38.78 | 21.1 |
| Virginia | 14,501 | 163.3 | 75.11 | 40.71 | 29.48 | 18 |
| Washington | 13,541 | 169.24 | 70.98 | 55.94 | 27.18 | 15.14 |
| West Virginia | 3,136 | 177.56 | 72.87 | 67.49 | 22.48 | 14.72 |
| Wisconsin | 10,336 | 173.05 | 72.31 | 58.72 | 26.12 | 15.91 |
| Wyoming | 846 | 143.69 | 40.25 | 77.79 | 12.4 | 13.25 |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.