| Sex |
Average length |
Average charges | Average costs |
| Male | 5.0 | $29,984 | $9,973 |
| Female | 4.3 | $23,421 | $7,806 |
| All | 4.6 | $26,120 | $8,692 |
| Age (years) |
Average length |
Average charges | Average costs |
| Less than 1 | 3.7 | $11,264 | $3,737 |
| 1-17 | 3.7 | $19,303 | $6,765 |
| 18-44 | 3.6 | $19,093 | $6,396 |
| 45-64 | 5.0 | $33,380 | $11,125 |
| 65-84 | 5.5 | $34,650 | $11,453 |
| 85 and above | 5.7 | $27,932 | $9,211 |
| All | 4.6 | $26,120 | $8,692 |
Source: AHRQ HCUPnet.