Texas has the most communities on the “2025 Best Senior Living” list published April 15 by U.S. News & World Report. The District of Columbia and North Dakota had the highest percentage of best-rated communities out of each state’s total number of evaluated communities.
The “2025 Best Senior Living” list includes 1,894 older adult living communities across the U.S. Ratings are based on a national survey of independent living, assisted living, memory care and continuing care retirement community residents and their family members, according to an April 15 news release.
U.S. News analyzed data from nearly 450,000 survey responses at more than 3,800 older adult living communities nationwide. The survey included questions on community safety, caregiving, activities, management, staff, food, value and other aspects of community living. Only the highest-rated communities that scored in the top 25% earned a “best” rating. Read more about the methodology here.
Here are the type and number of “best” rated facilities for each state and the District of Columbia:
| State | Total best independent living communities | Total best assisted living communities | Total best memory care communities | Total best continuing care retirement communities | Total best senior living communities | Total senior living communities evaluated | Percentage of best rated communities |
| Alabama | 2 | 6 | 4 | 0 | 9 | 25 | 36.0% |
| Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Arizona | 14 | 21 | 21 | 3 | 43 | 83 | 51.8% |
| Arkansas | 2 | 5 | 3 | 0 | 8 | 14 | 57.1% |
| California | 37 | 111 | 83 | 6 | 161 | 297 | 54.2% |
| Colorado | 14 | 22 | 16 | 1 | 36 | 94 | 38.3% |
| Connecticut | 5 | 25 | 17 | 3 | 35 | 51 | 68.6% |
| Delaware | 1 | 2 | 3 | 0 | 4 | 10 | 40.0% |
| District of Columbia | 1 | 2 | 1 | 0 | 3 | 3 | 100.0% |
| Florida | 25 | 82 | 57 | 3 | 129 | 278 | 46.4% |
| Georgia | 6 | 29 | 20 | 0 | 43 | 100 | 43.0% |
| Hawaii | 0 | 1 | 1 | 0 | 1 | 2 | 50.0% |
| Idaho | 2 | 7 | 2 | 0 | 7 | 19 | 36.8% |
| Illinois | 25 | 86 | 38 | 5 | 110 | 221 | 49.8% |
| Indiana | 24 | 30 | 11 | 1 | 53 | 152 | 34.9% |
| Iowa | 8 | 24 | 7 | 1 | 32 | 72 | 44.4% |
| Kansas | 9 | 37 | 9 | 2 | 47 | 84 | 56.0% |
| Kentucky | 1 | 8 | 7 | 0 | 12 | 28 | 42.9% |
| Louisiana | 1 | 14 | 5 | 0 | 16 | 28 | 57.1% |
| Maine | 2 | 4 | 1 | 0 | 5 | 11 | 45.5% |
| Maryland | 11 | 42 | 30 | 3 | 53 | 80 | 66.3% |
| Massachusetts | 12 | 53 | 38 | 1 | 74 | 111 | 66.7% |
| Michigan | 19 | 26 | 14 | 0 | 44 | 98 | 44.9% |
| Minnesota | 20 | 29 | 18 | 0 | 39 | 84 | 46.4% |
| Mississippi | 0 | 4 | 4 | 0 | 6 | 20 | 30.0% |
| Missouri | 17 | 60 | 32 | 4 | 85 | 139 | 61.2% |
| Montana | 1 | 1 | 0 | 0 | 2 | 5 | 40.0% |
| Nebraska | 6 | 8 | 7 | 0 | 20 | 40 | 50.0% |
| Nevada | 2 | 4 | 5 | 1 | 9 | 25 | 36.0% |
| New Hampshire | 1 | 5 | 6 | 0 | 7 | 12 | 58.3% |
| New Jersey | 2 | 34 | 43 | 0 | 54 | 91 | 59.3% |
| New Mexico | 2 | 4 | 0 | 0 | 4 | 11 | 36.4% |
| New York | 14 | 32 | 30 | 0 | 61 | 120 | 50.8% |
| North Carolina | 17 | 39 | 26 | 2 | 66 | 162 | 40.7% |
| North Dakota | 0 | 1 | 1 | 0 | 2 | 2 | 100.0% |
| Ohio | 13 | 40 | 22 | 3 | 59 | 107 | 55.1% |
| Oklahoma | 5 | 18 | 6 | 0 | 25 | 49 | 51.0% |
| Oregon | 6 | 5 | 5 | 1 | 14 | 60 | 23.3% |
| Pennsylvania | 23 | 64 | 39 | 4 | 90 | 172 | 52.3% |
| Rhode Island | 2 | 9 | 9 | 0 | 12 | 17 | 70.6% |
| South Carolina | 4 | 26 | 6 | 1 | 28 | 72 | 38.9% |
| South Dakota | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Tennessee | 5 | 42 | 17 | 0 | 54 | 96 | 56.3% |
| Texas | 45 | 100 | 58 | 9 | 165 | 319 | 51.7% |
| Utah | 5 | 10 | 7 | 0 | 15 | 23 | 65.2% |
| Vermont | 1 | 1 | 1 | 0 | 2 | 5 | 40.0% |
| Virginia | 14 | 37 | 27 | 4 | 58 | 129 | 45.0% |
| Washington | 16 | 36 | 24 | 0 | 62 | 130 | 47.7% |
| West Virginia | 0 | 5 | 1 | 0 | 5 | 13 | 38.5% |
| Wisconsin | 7 | 12 | 12 | 3 | 24 | 52 | 46.2% |
| Wyoming | 1 | 1 | 0 | 0 | 1 | 2 | 50.0% |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.