Alaska and Arizona have the lowest estimated beds per 1,000 older adults, while Missouri and Iowa have the highest.
Becker’s used Census Bureau population data, and KFF data on the number of certified nursing facilities and average beds per facility to calculate the estimated number of beds per 1,000 residents over 65.
Here are the 50 states and the District of Columbia ranked by estimated beds per older residents:
| State | 65+ population | Number of skilled nursing facilities | Average beds per facility | Estimated beds per 1,000 residents 65+ |
| Alaska | 109,206 | 20 | 40.8 | 7.5 |
| Arizona | 1,488,452 | 141 | 114.1 | 10.8 |
| Oregon | 850,804 | 128 | 82.7 | 12.4 |
| Nevada | 575,966 | 67 | 108.3 | 12.6 |
| Washington | 1,379,589 | 194 | 96.8 | 13.6 |
| Hawaii | 310,324 | 42 | 101.1 | 13.7 |
| New Mexico | 429,581 | 68 | 101.1 | 16.0 |
| Florida | 5,091,262 | 695 | 121.5 | 16.6 |
| Idaho | 354,407 | 80 | 76.4 | 17.2 |
| California | 6,521,873 | 1,162 | 99.0 | 17.6 |
| Maine | 330,265 | 78 | 76.0 | 17.9 |
| South Carolina | 1,076,945 | 187 | 106.4 | 18.5 |
| Utah | 433,073 | 98 | 86.9 | 19.7 |
| Vermont | 147,621 | 34 | 87.2 | 20.1 |
| Colorado | 975,901 | 211 | 93.9 | 20.3 |
| Delaware | 229,028 | 44 | 107.0 | 20.6 |
| Virginia | 1,547,113 | 290 | 112.9 | 21.2 |
| Wisconsin | 1,168,733 | 325 | 77.5 | 21.6 |
| Montana | 239,351 | 60 | 86.6 | 21.7 |
| North Carolina | 1,974,069 | 420 | 104.6 | 22.3 |
| Michigan | 1,985,923 | 425 | 104.2 | 22.3 |
| Georgia | 1,760,341 | 356 | 111.3 | 22.5 |
| Minnesota | 1,057,147 | 340 | 71.9 | 23.1 |
| New Hampshire | 303,344 | 74 | 99.8 | 24.3 |
| Maryland | 1,102,000 | 220 | 125.2 | 25.0 |
| Wyoming | 115,668 | 36 | 81.1 | 25.2 |
| Tennessee | 1,277,959 | 304 | 113.8 | 27.1 |
| District of Columbia | 90,959 | 17 | 146.2 | 27.3 |
| West Virginia | 387,446 | 123 | 87.0 | 27.6 |
| Alabama | 955,901 | 224 | 118.3 | 27.7 |
| New York | 3,754,552 | 601 | 186.6 | 29.9 |
| New Jersey | 1,706,102 | 348 | 146.4 | 29.9 |
| Massachusetts | 1,336,934 | 342 | 119.6 | 30.6 |
| Texas | 4,362,712 | 1,177 | 113.8 | 30.7 |
| Kentucky | 826,695 | 268 | 94.6 | 30.7 |
| Pennsylvania | 2,665,932 | 661 | 127.3 | 31.6 |
| Connecticut | 714,203 | 194 | 119.7 | 32.5 |
| Mississippi | 528,787 | 201 | 87.1 | 33.1 |
| South Dakota | 173,800 | 96 | 61.0 | 33.7 |
| Kansas | 528,177 | 303 | 61.3 | 35.2 |
| Ohio | 2,269,539 | 924 | 88.5 | 36.0 |
| North Dakota | 137,764 | 73 | 68.8 | 36.5 |
| Rhode Island | 218,599 | 73 | 112.8 | 37.7 |
| Illinois | 2,271,298 | 674 | 127.4 | 37.8 |
| Nebraska | 349,449 | 180 | 76.5 | 39.4 |
| Louisiana | 814,527 | 266 | 121.5 | 39.7 |
| Arkansas | 562,842 | 220 | 101.7 | 39.8 |
| Oklahoma | 691,883 | 285 | 96.8 | 39.9 |
| Indiana | 1,213,910 | 509 | 96.7 | 40.5 |
| Iowa | 612,379 | 397 | 65.5 | 42.5 |
| Missouri | 1,169,583 | 487 | 102.9 | 42.8 |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.