Between July 1, 2023, and June 30, 2024, the national rate of patients successfully weaned from a ventilator during their stay at a long-term care hospital was 52.8%, according to data published March 26 by CMS.
CMS publishes care quality data online at both the provider and national levels, and makes it available to consumers through the Medicare website.
Here are 10 national patient care quality measures for long-term care hospitals in the U.S. from July 1, 2023, to June 30, 2024:
Measure | Score |
Percentage of LTCH patients who experience one or more falls with major injury during their stay | 0.10% |
Percentage of patients whose medications were reviewed and who received follow-up care when medication issues were identified | 94.30% |
Percentage of patients with pressure ulcers/pressure injuries that are new or worsened | 2.40% |
Percentage of patients on ventilators assessed for readiness to begin breathing trials without a ventilator within the first 2 days of their LTCH stay | 95.30% |
Percentage of patients on ventilators who appropriately received breathing trials within the first 2 days of their LTCH stay | 96.50% |
Percentage of patients who were successfully weaned from the ventilator during their LTCH stay | 52.80% |
Percentage of LTCH healthcare personnel who are up to date with their COVID-19 vaccines | 11.30% |
Percentage of patients where the LTCH provided a current medication list to the next healthcare setting | 86.60% |
Percentage of patients where the LTCH provided a current medication list to the patient, family and/or caregiver at final discharge | 89.20% |
Percentage of patients who are at or above an expected ability to care for themselves and move around at discharge | 47.51% |
Individual providers can find their facility’s data here.