| Service | Average charge per claim |
Average cost per claim |
| Magnetic resonance technology | $2,553.18 | $416.78 |
| EEG | $2071.08 | $575.57 |
| CT scan | $1,687.69 | $228.05 |
| Anesthesia | $894.71 | $116.28 |
| Other imaging services | $713.09 | $136.18 |
| Blood products | $643.08 | $216.91 |
| Radiology-diagnostic | $386.45 | $76.07 |
| IV therapy | $332.26 | $100.97 |
| EKG/ECH | $228.20 | $38.94 |
| Laboratory | $108.86 | $18.16 |
Source: American Hospital Directory.