Median pay for certified registered nurse anesthetists varied widely across states, according to data released May 15 by the Bureau of Labor Statistics. Nationally, nurse anesthetists earned a median annual wage of $236,590.
Below are the median hourly and annual wages for CRNAs in available states, based on May 2025 data from the BLS Occupational Employment and Wage Statistics program, listed in descending order by annual wage.
Editor’s note: Data is not available for all states. BLS did not publish figures for Colorado, Indiana and Rhode Island, and data for Delaware, Washington, D.C., Hawaii and Nevada was not reported. “Individual occupational employment and wage estimates may be withheld from publication for a number of reasons, including failure to meet BLS quality standards or the need to protect the confidentiality of our survey respondents,” a BLS spokesperson told Becker’s. Annual wages for some states were calculated by multiplying the hourly rate by 2,080 hours. All figures exclude self-employed workers.
| State | Median hourly wage | Median annual wage |
| Alaska | $164.04 | $341,210 |
| New York | $154.34 | $321,030 |
| Massachusetts | $142.09 | $295,550 |
| California | $140.58 | $292,410 |
| New Jersey | $140.07 | $291,350 |
| Illinois | $137.90 | $286,830 |
| Vermont | $136.09 | $283,060 |
| West Virginia | $133.91 | $278,380 |
| Montana | $133.36 | $277,380 |
| New Hampshire | $132.68 | $275,980 |
| Washington | $131.92 | $274,390 |
| Wisconsin | $131.33 | $273,170 |
| Iowa | $131.29 | $273,070 |
| Oregon | $130.93 | $272,330 |
| Minnesota | $127.98 | $266,190 |
| South Carolina | $127.64 | $265,480 |
| South Dakota | $126.89 | $263,930 |
| Idaho | $126.50 | $263,130 |
| Wyoming | $122.71 | $255,250 |
| Virginia | $121.21 | $252,110 |
| Arizona | $119.55 | $248,660 |
| Maine | $118.98 | $247,470 |
| Michigan | $118.76 | $247,010 |
| Nebraska | $118.62 | $246,730 |
| Texas | $117.78 | $244,990 |
| North Dakota | $117.42 | $244,240 |
| Missouri | $116.65 | $242,630 |
| Connecticut | $113.92 | $236,960 |
| Ohio | $111.45 | $231,810 |
| Georgia | $108.00 | $224,630 |
| North Carolina | $107.99 | $224,610 |
| Arkansas | $107.83 | $224,280 |
| Maryland | $107.28 | $223,140 |
| Kentucky | $106.98 | $222,520 |
| Louisiana | $106.80 | $222,130 |
| Pennsylvania | $106.50 | $221,530 |
| Kansas | $101.97 | $212,090 |
| Tennessee | $101.66 | $211,450 |
| Florida | $101.24 | $210,570 |
| Mississippi | $95.39 | $198,410 |
| Alabama | $91.49 | $190,300 |
| Oklahoma | $75.40 | $156,830 |
| New Mexico | $62.20 | $129,370 |
| Utah | $60.86 | $126,600 |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.