The data, collected through May 2022 and updated April 25, 2023, shows the top five paying states for computer and information systems managers are New York, California, New Jersey, Delaware and Washington. The data spans computer and information systems managers across all industries.
Below is the average salary data for all states.
| State | Salary |
| Alabama | $130,000 |
| Alaska | $129,780 |
| Arizona | $157,080 |
| Arkansas | $121,170 |
| California | $215,130 |
| Colorado | $179,190 |
| Connecticut | $166,830 |
| Delaware | $195,140 |
| Florida | $157,810 |
| Georgia | $171,500 |
| Hawaii | $131,800 |
| Idaho | $124,430 |
| Illionis | $162,640 |
| Indiana | $127,860 |
| Iowa | $133,270 |
| Kansas | $140,650 |
| Kentucky | $125,940 |
| Lousiana | $127,060 |
| Maine | $148,240 |
| Maryland | $166,410 |
| Massachusetts | $176,820 |
| Michigan | $147,940 |
| Minnesota | $156,860 |
| Mississippi | $111,160 |
| Missouri | $141,830 |
| Montana | $122,290 |
| Nebraska | $125,800 |
| Nevada | $127,360 |
| New Hampshire | $160,860 |
| New Jersey | $203,160 |
| New Mexico | $133,970 |
| New York | $217,630 |
| North Carolina | $158,140 |
| North Dakota | $130,830 |
| Ohi | $151,980 |
| Oklahoma | $129,900 |
| Oregon | $149,370 |
| Pennsyvlania | $155,290 |
| Rhode Island | $163,050 |
| South Carolina | $140,770 |
| South Dakota | $156,550 |
| Tennessee | $138,960 |
| Texas | $156,150 |
| Utah | $154,420 |
| Vermont | $142,630 |
| Virginia | $181,980 |
| Washington | $192,070 |
| West Virginia | $142,130 |
| Wisconsin | $146,360 |
| Wyoming | $123,970 |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.