The District of Columbia, New York and Massachusetts have the most physicians per 100,000 residents, while Mississippi, Alabama and Nevada have the fewest, according to Bureau of Labor statistics and Census data.
Becker’s used the bureau’s latest data — 2025 statistics — to find the total number of physicians and used Census state population totals in 2025 to calculate the number of physicians per 100,000 residents. Becker’s then used the bureau’s and Census data to also find the physicians per 100,000 residents for 2024. The totals were found by dividing the total number of physicians in each state by its population and multiplying by 100,000.
Nationwide, there were 754,760 employed physicians in 2025, up from 717,900 in 2024. Between 2024 and 2025, Arkansas and Alaska had the highest increase in physicians per 100,000 residents, while Mississippi and Wyoming had the largest cut in physicians per 100,000 residents.
Here are the total employed physicians, along with the physicians per 100,000 residents in 2025 and the percent change compared to 2024.
| State | Total employed physicians | Physicians per 100,000 residents in 2025 | Percent change compared to 2024 |
| Alabama | 5,350 | 103.02 | -9.02% |
| Alaska | 1,800 | 244.14 | 24.62% |
| Arizona | 14,630 | 191.90 | 4.98% |
| Arkansas | 6,390 | 205.15 | 43.02% |
| California | 55,790 | 141.76 | -21.37% |
| Colorado | 9,280 | 154.34 | -3.11% |
| Connecticut | 10,020 | 271.66 | 2.71% |
| Delaware | 2,840 | 267.94 | 0.66% |
| District of Columbia | 3,470 | 500.26 | -17.34% |
| Florida | 41,530 | 177.01 | -6.55% |
| Georgia | 21,920 | 193.94 | -7.53% |
| Hawaii | 3,910 | 272.89 | 14.06% |
| Idaho | 3,300 | 162.58 | 18.77% |
| Illinois | 32,000 | 251.59 | 7.56% |
| Indiana | 17,850 | 255.98 | 17.54% |
| Iowa | 5,050 | 155.94 | 4.22% |
| Kansas | 6,330 | 212.61 | 14.01% |
| Kentucky | 8,800 | 191.02 | 3.48% |
| Louisiana | 6,870 | 148.76 | +0.73% |
| Maine | 3,710 | 262.21 | -0.70% |
| Maryland | 17,360 | 277.08 | -7.69% |
| Massachusetts | 21,370 | 298.71 | -7.60% |
| Michigan | 25,690 | 253.66 | -5.74% |
| Minnesota | 16,910 | 290.03 | 9.53% |
| Mississippi | 1,950 | 66.01 | -41.49% |
| Missouri | 9,220 | 147.04 | -8.63% |
| Montana | 1,340 | 117.06 | -3.54% |
| Nebraska | 5,080 | 251.73 | 13.70% |
| Nevada | 3,720 | 113.34 | -8.56% |
| New Hampshire | 3,750 | 264.95 | -1.50% |
| New Jersey | 21,330 | 223.39 | -3.04% |
| New Mexico | 3,760 | 176.90 | -2.37% |
| New York | 70,670 | 353.31 | 17.56% |
| North Carolina | 23,600 | 210.75 | 6.54% |
| North Dakota | 1,950 | 243.95 | 9.79% |
| Ohio | 34,610 | 290.83 | -2.34% |
| Oklahoma | 6,010 | 145.76 | 5.47% |
| Oregon | 9,990 | 233.76 | -8.88% |
| Pennsylvania | 34,960 | 267.70 | 7.33% |
| Rhode Island | 2,890 | 259.30 | 2.64% |
| South Carolina | 9,680 | 173.78 | -0.92% |
| South Dakota | 1,830 | 195.70 | -0.03% |
| Tennessee | 13,100 | 179.08 | -5.31% |
| Texas | 60,080 | 189.47 | 3.36% |
| Utah | 6,100 | 172.37 | -2.91% |
| Vermont | 1,730 | 268.36 | -8.89% |
| Virginia | 15,660 | 176.35 | 5.63% |
| Washington | 14,390 | 179.85 | -2.17% |
| West Virginia | 4,390 | 248.56 | 12.23% |
| Wisconsin | 15,360 | 257.17 | 9.58% |
| Wyoming | 760 | 129.09 | -24.15% |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.