States vary significantly in how many medical school graduates they produce per 100,000 residents, though the figures reflect where physicians are trained, not where they ultimately practice.
Becker’s calculated graduates per 100,000 residents using 2025 U.S. Census Bureau population estimates and 2024 graduate data — compiled by KFF — from the Association of American Medical Colleges and the American Association of Colleges of Osteopathic Medicine.
West Virginia led all states with 19.48 graduates per 100,000 residents, followed by Vermont (18.61) and Missouri (17.45). At the other end, California produced just 4.65 graduates per 100,000, among the lowest in the nation despite having the largest raw graduate count. Washington, D.C., a regional training hub for physicians, produced 63.58 graduates per 100,000.
Thirteen states and Washington, D.C., reported MD graduates only, while Idaho and Maine reported only DO graduates. Alaska, Delaware, Montana and Wyoming had no medical schools conferring degrees in 2024.
State-by-state figures are below.
| State | Population (2025) | Total graduates per 100,000 |
| Alabama | 5,193,088 | 11.30 |
| Alaska | 737,270 | N/A |
| Arizona | 7,623,818 | 7.83 |
| Arkansas | 3,114,791 | 13.61 |
| California | 39,355,309 | 4.65 |
| Colorado | 6,012,561 | 4.69 |
| Connecticut * | 3,688,496 | 8.05 |
| Delaware | 1,059,952 | N/A |
| District of Columbia * | 693,645 | 63.58 |
| Florida | 23,462,518 | 6.44 |
| Georgia | 11,302,748 | 6.30 |
| Hawaii * | 1,432,820 | 5.37 |
| Idaho † | 2,029,733 | 7.24 |
| Illinois | 12,719,141 | 10.01 |
| Indiana | 6,973,333 | 7.04 |
| Iowa | 3,238,387 | 10.84 |
| Kansas * | 2,977,220 | 6.72 |
| Kentucky | 4,606,864 | 10.07 |
| Louisiana | 4,618,189 | 13.56 |
| Maine † | 1,414,874 | 11.66 |
| Maryland * | 6,265,347 | 6.51 |
| Massachusetts * | 7,154,084 | 9.62 |
| Michigan | 10,127,884 | 12.14 |
| Minnesota * | 5,830,405 | 5.76 |
| Mississippi | 2,954,160 | 10.36 |
| Missouri | 6,270,541 | 17.45 |
| Montana | 1,144,694 | N/A |
| Nebraska * | 2,018,006 | 15.06 |
| Nevada | 3,282,188 | 8.74 |
| New Hampshire * | 1,415,342 | 6.43 |
| New Jersey | 9,548,215 | 7.63 |
| New Mexico | 2,125,498 | 10.73 |
| New York | 20,002,427 | 12.78 |
| North Carolina | 11,197,968 | 6.05 |
| North Dakota * | 799,358 | 8.26 |
| Ohio | 11,900,510 | 10.10 |
| Oklahoma | 4,123,288 | 7.30 |
| Oregon | 4,273,586 | 5.52 |
| Pennsylvania | 13,059,432 | 13.94 |
| Rhode Island * | 1,114,521 | 12.02 |
| South Carolina | 5,570,274 | 8.58 |
| South Dakota * | 935,094 | 6.52 |
| Tennessee | 7,315,076 | 10.31 |
| Texas | 31,709,821 | 6.70 |
| Utah | 3,538,904 | 6.53 |
| Vermont * | 644,663 | 18.61 |
| Virginia | 8,880,107 | 9.21 |
| Washington | 8,001,020 | 5.81 |
| West Virginia | 1,766,147 | 19.48 |
| Wisconsin * | 5,972,787 | 6.83 |
| Wyoming | 588,753 | N/A |
| United States | 341,784,857 | 8.48 |
| * MD graduates only | ||
| † DO graduates only | ||
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.