| Condition | Average costs | Average charges |
| 1. Infant respiratory distress syndrome | $45,542 | $138,224 |
| 2. Premature birth and low birth weight | $44,490 | $119,389 |
| 3. Spinal cord injury | $41,527 | $126,060 |
| 4. Leukemia | $40,826 | $114,488 |
| 5. Heart valve disorders | $36,836 | $116,751 |
| 6. Cardiac and circulatory birth defects | $35,960 | $101,412 |
| 7. Hodgkin’s disease | $29,743 | $82,435 |
| 8. Polio and other brain or spinal infections | $29,020 | $87,702 |
| 9. Intrauterine hypoxia or birth asphyxia | $27,962 | $74,942 |
| 10. Aneurysm | $27,001 | $83,897 |
Source: AHRQ HCUPnet.