Registered nurses in California earn the highest median pay in the country, while nurses in Alabama earn the least, according to data released May 15 by the Bureau of Labor Statistics.
Below are the median hourly and annual wages for registered nurses in all 50 states and Washington, D.C., based on May 2025 data from the BLS Occupational Employment and Wage Statistics program, listed in descending order by annual wage. Nationally, registered nurses earned an annual median wage of $97,550, according to the BLS.
| State | Median hourly wage | Median annual wage |
| California | $67.44 | $140,270 |
| Hawaii | $65.54 | $136,320 |
| Oregon | $62.02 | $129,010 |
| Washington | $59.71 | $124,200 |
| Alaska | $52.64 | $109,480 |
| New York | $52.62 | $109,440 |
| New Jersey | $51.20 | $106,500 |
| Massachusetts | $50.27 | $104,550 |
| Nevada | $49.84 | $103,670 |
| Connecticut | $49.39 | $102,740 |
| District of Columbia | $49.30 | $102,540 |
| Minnesota | $48.80 | $101,510 |
| Rhode Island | $48.39 | $100,640 |
| Colorado | $48.20 | $100,260 |
| Maryland | $47.98 | $99,790 |
| New Hampshire | $47.93 | $99,700 |
| Delaware | $47.85 | $99,520 |
| Arizona | $47.84 | $99,500 |
| Vermont | $46.86 | $97,460 |
| Pennsylvania | $46.36 | $96,430 |
| Illinois | $46.15 | $95,990 |
| Texas | $46.14 | $95,970 |
| Virginia | $45.00 | $93,600 |
| New Mexico | $45.36 | $94,340 |
| Michigan | $45.34 | $94,300 |
| Wisconsin | $45.93 | $95,530 |
| Georgia | $44.98 | $93,550 |
| Idaho | $44.45 | $92,460 |
| Maine | $41.82 | $86,990 |
| Montana | $41.00 | $85,280 |
| Nebraska | $40.74 | $84,730 |
| Utah | $40.67 | $84,600 |
| North Carolina | $40.56 | $84,350 |
| Florida | $40.48 | $84,190 |
| Indiana | $40.14 | $83,500 |
| Wyoming | $40.27 | $83,760 |
| Oklahoma | $39.87 | $82,920 |
| Ohio | $39.67 | $82,510 |
| South Carolina | $39.60 | $82,360 |
| Missouri | $39.32 | $81,780 |
| Tennessee | $39.18 | $81,500 |
| Kentucky | $38.96 | $81,040 |
| North Dakota | $38.81 | $80,730 |
| West Virginia | $38.52 | $80,130 |
| Louisiana | $38.57 | $80,230 |
| Kansas | $38.14 | $79,320 |
| Arkansas | $37.95 | $78,940 |
| Iowa | $37.80 | $78,630 |
| South Dakota | $37.53 | $78,060 |
| Mississippi | $37.06 | $77,090 |
| Alabama | $37.06 | $77,080 |
At the Becker's 11th Annual IT + Revenue Cycle Conference: The Future of AI & Digital Health, taking place September 14–17 in Chicago, healthcare executives and digital leaders from across the country will come together to explore how AI, interoperability, cybersecurity, and revenue cycle innovation are transforming care delivery, strengthening financial performance, and driving the next era of digital health. Apply for complimentary registration now.