All radiologists: Annual salaries
1. Nationwide — $379,000
2. Northeast — $425,000
3. Southeast — $370,000
4. Midwest — $456,000
5. West — $350,000
6. Five years ago — $355,000
7. 10 years ago — $225,000
Interventional diagnostic radiologists: Median compensation
8. 2008 — $478,000
9. 2007 — $463,219
10. Percent change 2007-2008 — 3.19 percent
11. 2006 — $440,004
12. Percent change 2006-2008 — 8.64 percent
13. 2005 — $424,992
14. Percent change 2005-2008 — 12.47 percent
15. Dollar change 2005-2008 — $53,008
Non-interventional diagnostic radiologists: Median compensation
16. 2008 — $438,115
17. 2007 — $420,858
18. Percent change 2007-2008 — 4.10 percent
19. 2006 — $414,875
20. Percent change 2006-2008 — 5.60 percent
21. 2005 — $400,000
22. Percent change 2005-2008 — 9.53 percent
23. Dollar change 2005-2008 — $38,115
Sources:
Items 1-7: “How Much Does Your Doctor Make?” Forbes.
Items 8-23: AMGA 2009 Medical Group Compensation and Financial Survey. Reprinted with permission from the AMGA 2009 Medical Group Compensation and Financial Survey. ©2009, American Medical Group Association.