| Principal diagnoses |
Rate per 1,000 population |
| Coronary atherosclerosis (hardening of the arteries) | 13.6 |
| Osteoarthritis | 13.3 |
| Congestive heart failure | 10.7 |
| Pneumonia | 10.1 |
| Chronic obstructive pulmonary disease | 8.6 |
| Cardiac dysrhythmias (irregular heart beat) | 8.6 |
| Acute myocardial infarction (heart attack) | 6.7 |
| Complication of medical device, implant or graft | 6.7 |
| Septicemia (blood infection) | 6.7 |
| Nonspecific chest pain | 6.3 |
Source: AHRQ’s HCUPnet.