| Specialty | Rural Median | Suburban Median | Urban Median | Rural-Suburban Difference | Rural-Urban Difference |
| Cardiology | $343,150 | $320,000 | $333,340 | 107% | 103% |
| Anesthesiology | $370,500 | $347,233 | $317,226 | 107% | 117% |
| Obstetrics/Gynecology | $265,950 | $222,413 | $239,980 | 120% | 111% |
| Internal Medicine | $210,750 | $173,300 | $183,460 | 122% | 115% |
| Hematology/Oncology | $308,500 | $299,500 | $266,530 | 103% | 116% |
| Emergency Medicine | $265,500 | $236,920 | $247,805 | 112% | 107% |
| Hospitalist | $205,990 | $195,000 | $186,735 | 106% | 110% |
| General Surgery | $356,365 | $319,815 | $280,000 | 111% | 127% |
| General Pediatrics | $185,105 | $173,920 | $178,610 | 106% | 104% |
| General Orthopedic Surgery | $464,500 | $426,440 | $391,110 | 109% | 119% |
Data abstracted from Sullivan, Cotter and Associate’s 2010 Physician Compensation and Productivity Survey, which contains the largest database of compensation and productivity data on physicians and mid-level providers (over 58,000) in the U.S. The survey was conducted from Feb. through April 2010.
Learn more about Sullivan, Cotter and Associates.
Read more about physician compensation trends:
– Rural Physicians See Higher Average Compensation Than Those in Cities, Suburbs