Cardiovascular technologists and technicians in Oregon earn the highest hourly mean wage after adjusting for the state’s cost of living index, according to data published April 2 by the Bureau of Labor Statistics.
The national annual mean wage for cardiovascular technologists and technicians is $72,890 and the national hourly mean wage is $35.04, without adjusting for cost of living.
Below are the mean annual and hourly wages for cardiovascular technologists and technicians by state, adjusted for cost of living. Becker’s calculated these figures using World Population Review cost of living data.
State | Annual mean wage | Hourly mean wage | Cost of living index | Hourly mean wage, adjusted for cost of living |
Alabama | $52,580 | $25.28 | 88 | $28.73 |
Alaska | $95,020 | $45.68 | 123.8 | $36.90 |
Arizona | $68,860 | $33.10 | 111.5 | $29.69 |
Arkansas | $71,170 | $34.22 | 88.7 | $38.58 |
California | $86,510 | $41.59 | 144.8 | $28.72 |
Connecticut | $83,480 | $40.13 | 102 | $39.34 |
Delaware | $72,710 | $34.96 | 112.3 | $31.13 |
District of Columbia | $91,980 | $44.22 | 100.8 | $43.87 |
Florida | $64,930 | $31.22 | 141.9 | $22.00 |
Georgia | $73,920 | $35.54 | 102.8 | $34.57 |
Hawaii | $91,070 | $43.78 | 91.3 | $47.95 |
Idaho | $100,830 | $48.47 | 186.9 | $25.93 |
Illinois | $71,370 | $34.31 | 102 | $33.64 |
Indiana | $67,140 | $32.28 | 94.4 | $34.19 |
Iowa | $68,370 | $32.87 | 90.5 | $36.32 |
Kansas | $68,340 | $32.86 | 89.7 | $36.63 |
Kentucky | $61,010 | $29.33 | 87 | $33.71 |
Louisiana | $54,940 | $26.41 | 93 | $28.40 |
Maine | $75,100 | $36.11 | 92.2 | $39.16 |
Maryland | $77,000 | $37.02 | 112.1 | $33.02 |
Massachusetts | $110,950 | $53.34 | 115.3 | $46.26 |
Michigan | $70,170 | $33.74 | 145.9 | $23.13 |
Minnesota | $70,910 | $34.09 | 90.4 | $37.71 |
Mississippi | $51,620 | $24.82 | 95.1 | $26.10 |
Missouri | $76,110 | $36.59 | 87.9 | $41.63 |
Montana | $72,600 | $34.90 | 88.7 | $39.35 |
Nebraska | $62,240 | $29.92 | 94.9 | $31.53 |
Nevada | $66,850 | $32.14 | 93.1 | $34.52 |
New Hampshire | $81,800 | $39.33 | 101.3 | $38.83 |
New Jersey | $79,950 | $38.44 | 112.6 | $34.14 |
New Mexico | $53,900 | $25.92 | 114.6 | $22.62 |
New York | $84,180 | $40.47 | 93.3 | $43.38 |
North Carolina | $63,690 | $30.62 | 123.3 | $24.83 |
North Dakota | $69,690 | $33.50 | 97.8 | $34.25 |
Ohio | $70,480 | $33.89 | 91.9 | $36.88 |
Oklahoma | $58,450 | $28.10 | 94.2 | $29.83 |
Oregon | $87,850 | $42.23 | 85.7 | $49.28 |
Pennsylvania | $70,820 | $34.05 | 112 | $30.40 |
Rhode Island | $93,520 | $44.96 | 112.2 | $40.07 |
South Carolina | $62,690 | $30.14 | 95.9 | $31.43 |
South Dakota | $70,020 | $33.66 | 92.2 | $36.51 |
Tennessee | $64,270 | $30.90 | 90.5 | $34.14 |
Texas | $59,000 | $28.37 | 92.7 | $30.60 |
Utah | $94,430 | $45.40 | 104.9 | $43.28 |
Vermont | $83,130 | $39.97 | 114.4 | $34.94 |
Virginia | $82,180 | $39.51 | 100.7 | $39.24 |
Washington | $87,690 | $42.16 | 114.2 | $36.92 |
West Virginia | $46,930 | $22.56 | 84.1 | $26.83 |
Wisconsin | $76,250 | $36.66 | 97 | $37.79 |
Wyoming | $76,410 | $36.74 | 95.5 | $38.47 |
Editor’s note: This list excludes wage data from Colorado due to data quality concerns.