Cardiologists in Cincinnati earn the highest annual mean wage, according to data published April 2 by the Bureau of Labor Statistics.
The national annual mean wage for cardiologists is $432,490 and the national hourly mean wage is $207.93, without adjusting for cost of living.
Below are the 10 metropolitan areas where cardiologists earn the highest annual mean wage:
City | Annual Mean Wage |
Cincinnati (Ohio, Ky., Ind.) | $506,180 |
Chattanooga (Tenn., Ga.) | $496,510 |
Miami, Fort Lauderdale, West Palm Beach (Fla.) | $484,270 |
Omaha (Neb., Iowa) | $482,300 |
Chicago, Naperville, Elgin (Ill., Ind.) | $470,560 |
Tampa, St. Petersburg, Clearwater (Fla.) | $467,550 |
Grand Rapids, Wyoming, Kentwood (Mich.) | $458,880 |
Charlotte, Concord, Gastonia (N.C., S.C.) | $448,040 |
Syracuse (N.Y.) | $441,670 |
Augusta, Richmond County (Ga., S.C.) | $429,400 |
Editor’s note: Wage data was not available for every metropolitan area in the U.S.